| Pos | Artista | Album | Vendite Certificate US (RIAA) |
|---|---|---|---|
| 1 | Lauryn Hill | The Miseducation of Lauryn Hill (1998) | 10M (Diamante) *Nota: 19M WW spesso citato |
| 2 | Nicki Minaj | Pink Friday (2010) | 6M (6× Platino) |
| 3 | Missy Elliott | Supa Dupa Fly (1997) | 3M (3× Platino) |
| 4 | Cardi B | Invasion of Privacy (2018) | 4M (4× Platino) |
| 5 | Foxy Brown | Ill Na Na (1996) | 2M (2× Platino) |
| 6 | Lil' Kim | The Notorious K.I.M. (2000) | 1.5M (Platino) |
| 7 | Eve | Scorpion (2001) | 2M (2× Platino) |
| 8 | Salt-N-Pepa | Very Necessary (1993) | 5M (5× Platino) *gruppo |
| 9 | Queen Latifah | All Hail the Queen (1989) | 1M (Platino) |
| 10 | MC Lyte | Lyte as a Rock (1988) | 0.5M (Oro) |
Certificazioni RIAA riflettono spedizioni US; cifre mondiali più alte. Equivalenti streaming ora contano per certificazioni.