Numerosi attori hanno vestito i panni del Dottore in Doctor Who (1963–presente):
| Incarnazione | Attore | Periodo |
|---|---|---|
| 1º | William Hartnell | 1963–1966 |
| 2º | Patrick Troughton | 1966–1969 |
| 3º | Jon Pertwee | 1970–1974 |
| 4º | Tom Baker | 1974–1981 |
| 5º | Peter Davison | 1981–1984 |
| 6º | Colin Baker | 1984–1986 |
| 7º | Sylvester McCoy | 1987–1989, 1996 |
| 8º | Paul McGann | 1996 (film TV) |
| 9º | Christopher Eccleston | 2005 |
| 10º | David Tennant | 2005–2010 |
| 11º | Matt Smith | 2010–2013 |
| 12º | Peter Capaldi | 2013–2017 |
| 13º | Jodie Whittaker | 2018–2022 |
| 14º | Ncuti Gatwa | 2023–presente |
| Fuggitiva | Jo Martin | 2020–2022 (passato nascosto) |
Da aggiungere i Dottori "guest" (John Hurt, David Bradley, ecc.). Specificare l'incarnazione per una risposta mirata.