Conteggio tracce per album in studio originali standard di Taylor Swift:
| Album | Anno | Brani |
|---|---|---|
| Taylor Swift | 2006 | 11 |
| Fearless | 2008 | 13 |
| Speak Now | 2010 | 14 |
| Red | 2012 | 16 |
| 1989 | 2014 | 13 |
| Reputation | 2017 | 15 |
| Lover | 2019 | 18 |
| Folklore | 2020 | 16 |
| Evermore | 2020 | 15 |
| Midnights | 2022 | 13 |
| The Tortured Poets Department | 2024 | 16 (standard) |
Nota: Esclude bonus track, edizioni deluxe, "From the Vault" re-releases (Fearless TV, Red TV, Speak Now TV, 1989 TV).