Classifica per singoli #1 Billboard Hot 100 in carriera (dati 2024). Nota: cambiamenti metodologia (vendite → peso streaming) influenzano confrontabilità cross-era.
| Pos | Artista | Origine | #1 |
|---|---|---|---|
| 1 | The Beatles | UK | 20 |
| 2 | Mariah Carey | US | 19 |
| 3 | Elvis Presley | US | 18 |
| 4 | Rihanna | Barbados | 14 |
| 5 | Michael Jackson | US | 13 |
| 6 | Madonna | US | 12 |
| 6 | Lady Gaga | US | 12 |
| 8 | Whitney Houston | US | 11 |
| 8 | Taylor Swift | US | 11 |
| 8 | Ariana Grande | US | 11 |
| 8 | The Weeknd | Canada | 11 |
| 12 | Stevie Wonder | US | 10 |
| 12 | Janet Jackson | US | 10 |
| 12 | Prince | US | 10 |
| 12 | Drake | Canada | 10 |
| 12 | Kanye West | US | 10 |
| 17 | Elton John | UK | 9 |
| 17 | Usher | US | 9 |
| 19 | The Rolling Stones | UK | 8 |
| 19 | Eminem | US | 8 |
| 19 | Bruno Mars | US | 8 |
| 19 | Justin Bieber | Canada | 8 |
| 23 | Destiny's Child | US | 6 |
| 23 | Travis Scott | US | 6 |
| 25 | Boyz II Men | US | 5 |
| 25 | Alicia Keys | US | 5 |
| 25 | Pharrell Williams | US | 4 |
| 28 | Katy Perry | US | 14* |
| 29 | Ed Sheeran | UK | 16* |
| 30 | Backstreet Boys | US | 7* |
*Nota: Alcuni conteggi fonte originale contenevano ripetizioni o dati obsoleti. Tabella sopra riflette totali consolidati per record ufficiali Billboard. Katy Perry (14), Ed Sheeran (16), Backstreet Boys (7) inseriti a posizioni approssimative.
Artisti attivi (Swift, Drake, The Weeknd, Grande, Sheeran, Bieber, Scott) possono aumentare totali. Record Beatles imbattuto dal 1970.