| Mese | Canzone | Artista |
|---|---|---|
| Gennaio | Grenade | Bruno Mars |
| Febbraio | Party Rock Anthem | LMFAO ft. Lauren Bennett & GoonRock |
| Marzo | Born This Way | Lady Gaga |
| Aprile | Rolling in the Deep | Adele |
| Maggio | Give Me Everything | Pitbull ft. Ne-Yo, Afrojack & Nayer |
| Giugno | Good Feeling | Flo Rida |
| Luglio | Call Me Maybe | Carly Rae Jepsen |
| Agosto | Starships | Nicki Minaj |
| Settembre | One More Night | Maroon 5 |
| Ottobre | Somebody That I Used to Know | Gotye ft. Kimbra |
| Novembre | We Are Never Ever Getting Back Together | Taylor Swift |
| Dicembre | Locked Out of Heaven | Bruno Mars |
Fonte: storico classifica Billboard Hot 100. Nota: alcune canzoni tennero il #1 per mesi multipli; questo mostra il mese in cui raggiunsero il #1 o furono dominanti.